ManageEngine® Applications Manager Oracle Coherence DB Servers | ||
Applications Manager provides out-of-the-box performance metrics and helps you visualize the health and availability of an Oracle coherence server farm. Database administrators can login to the web client and visualize the status and Oracle coherence performance metrics.
Note:
|
Oracle Coherence Monitoring Metrices
Attribute Name | Description | Units | Access Method |
ClusterName | Name of Cluster | Cluster - > attributes | |
Cluste Size | Size of Cluster | Cluster - > attributes | |
LocalMemberID (Management ID) | Member ID of the Node to which the JMX gets Connected | Cluster - > attributes | |
OldestMemberID | The Node ID that is Running at First | Cluster - > attributes | |
MemberDepartureCount | Number of nodes that gets Departed | Cluster - > attributes | |
Version | Version of Oracle Coherence | Cluster - > attributes | |
LicenseMode | License Mode Either Development or Production or Evaluation | Cluster - > attributes | |
DistributedServiceCount | Number of Distributed Service that is Configured | Number of services under partition Assignment | |
NonDistributedServiceCount | Number of Replicated Based Service that is Configured | (Number of Services under Cache) - (Number of services under partition Assignment) | |
ExtendServiceConnection | Extend Service Connection Count | Number of Service under Connection manager without including NameServices |
Attribute Name | Description | Units | Access Method |
CoordinatorId | OwnerShip Distribution Co-Ordinator | Partition Assignment ->Service name -> attributes | |
ServiceMachineCount (Storage Machine Count) | Number of Service Machine | Partition Assignment ->Service name -> attributes | |
ServiceNodeCount | Number of Service Node | Partition Assignment ->Service name -> attributes | |
StrategyName | Strategy Name | Partition Assignment ->Service name -> attributes | |
HAStatus | Status of Storage Backups | Partition Assignment ->Service name -> attributes | |
Service Name | Name of Service | Name Given under Partition Assignment |
Attribute Name | Description | Units | Access Method |
StorageEnabled | Whether Storage enabled or not | Boolean | Services -> Service Name - > Node ID -> Attributes |
MessagesLocal (Number of Messages) | Number of Local Messages in Node | Services -> Service Name - > Node ID -> Attributes | |
MessagesReceived | Number of Messages Received | Services -> Service Name - > Node ID -> Attributes | |
MessagesSent | Number of Messages Sent | Services -> Service Name - > Node ID -> Attributes | |
PartitionsAll | Partition All | Services -> Service Name - > Node ID -> Attributes | |
PartitionsEndangered | Endangered Partitions | Services -> Service Name - > Node ID -> Attributes | |
PartitionsVulnerable | Vulnerable Partitions | Services -> Service Name - > Node ID -> Attributes | |
ServiceName | Name of Service | Name of Service under Services | |
StatusHA | Status of Node | Services -> Service Name - > Node ID -> Attributes | |
Type | Type of Service | Services -> Service Name - > Node ID -> Attributes | |
Unicast | Unicast address | Refer Node Id with Unicast address : Port in Node Mbean |
Attribute Name | Description | Units | Access Method |
ConnectionTimeMillis | Amount of milliseconds of Connection | Connection -> Connection Name -> attributes | |
TotalMessagesReceived | Total Messages Received | Connection -> Connection Name -> attributes | |
TotalMessagesSent | Total Messages Sent | Connection -> Connection Name -> attributes | |
TotalBytesReceived | Total Bytes Received | Connection -> Connection Name -> attributes | |
TotalBytesSent | Total Bytes Sent | Connection -> Connection Name -> attributes | |
RemoteAddress | Remote Address | Connection -> Connection Name -> attributes | |
Timestamp | Time of Connection Establishment | Connection -> Connection Name -> attributes |
Attribute Name | Description | Units | Access Method |
ConnectionCount | Number of Connection | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes | |
UnauthorizedConnectionAttempts | Unauthorized Connection Attempts | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes | |
TotalMessagesSent | Total Messages Sent | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes | |
TotalMessagesReceived | Total Messages received | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes | |
TotalBytesReceived | Total Bytes Received | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes | |
TotalBytesSent | Total Bytes Sent | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes | |
HostIP | Host IP | Connection Manager -> Connection Name(Excluding NameService) -> nodeid -> attributes |
Attribute Name | Description | Units | Access Method |
Id | Id of Node | Under Node | |
UnicastAddress | Unicast Address | Under Node -> Node ID -> attribute Unicast Address : Unicast Port | |
WeakestChannel | Weakest Channel | Under Node -> Node ID -> attribute | |
PacketsSent | Packets Sent | Under Node -> Node ID -> attribute | |
PacketsReceived | Packets Received | Under Node -> Node ID -> attribute | |
PublisherSuccessRate | Publisher Success rate | Under Node -> Node ID -> attribute | |
ReceiverSuccessRate | Receiver Success rate | Under Node -> Node ID -> attribute | |
MemoryAvailableMB | Memory Available | MB | Under Node -> Node ID -> attribute |
MemoryMaxMB | Memory Maximum | MB | Under Node -> Node ID -> attribute |
See Also
Creating New Monitor - Oracle Coherence Server
Oracle DB Servers |
MS SQL DB Servers |